Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
04/04/2024 | |||||
Live Parish Level (LPL) | |||||
04/16/2024 | |||||
04/17/2024 | |||||
04/18/2024 | |||||
04/23/2024 | |||||
04/24/2024 | |||||
04/25/2024 | |||||
04/29/2024 | |||||
04/30/2024 | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 |