Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
January | |||||
February | |||||
March | |||||
April | |||||
04/02/2018 | |||||
04/03/2018 | |||||
04/04/2018 | |||||
04/05/2018 | |||||
04/06/2018 | |||||
04/09/2018 | |||||
04/10/2018 | |||||
04/11/2018 | |||||
04/12/2018 | |||||
04/17/2018 | |||||
04/18/2018 | |||||
Allen Correctional Center (ALC) | |||||
Allen Correctional Center (ALC) | |||||
04/19/2018 | |||||
04/30/2018 | |||||
May | |||||
June | |||||
July |