Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
07/01/2019 | |||||
07/02/2019 | |||||
07/03/2019 | |||||
07/11/2019 | |||||
07/15/2019 | |||||
07/16/2019 | |||||
07/17/2019 | |||||
07/18/2019 | |||||
07/19/2019 | |||||
07/23/2019 | |||||
07/24/2019 | |||||
07/25/2019 | |||||
Rapides Detention Center 2 (RDC) | |||||
07/26/2019 | |||||
August | |||||
September |