Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
January | |||||
February | |||||
02/03/2020 | |||||
02/04/2020 | |||||
02/05/2020 | |||||
02/06/2020 | |||||
02/11/2020 | |||||
02/12/2020 | |||||
02/13/2020 | |||||
02/18/2020 | |||||
02/19/2020 | |||||
Allen Correctional Center (ALC) | |||||
02/20/2020 | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2019 |