Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
January | |||||
February | |||||
02/01/2021 | |||||
02/02/2021 | |||||
02/03/2021 | |||||
02/04/2021 | |||||
02/09/2021 | |||||
02/10/2021 | |||||
02/11/2021 | |||||
02/23/2021 | |||||
La Transition Center For Women (LTC) | |||||
Live Parish Level (LPL) | |||||
Rapides Detention Center 2 (RDC) | |||||
St. Tammany Parish Prison (STM) | |||||
02/24/2021 | |||||
02/25/2021 | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November |