Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
07/10/2023 | |||||
07/11/2023 | |||||
07/12/2023 | |||||
07/13/2023 | |||||
07/18/2023 | |||||
07/19/2023 | |||||
07/20/2023 | |||||
07/25/2023 | |||||
07/26/2023 | |||||
Rayburn Correctional Center (RCC) | |||||
Rayburn Correctional Center (RCC) | |||||
07/27/2023 | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2022 | |||||
2021 | |||||
2020 |