Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
07/10/2023 | |||||
07/11/2023 | |||||
07/12/2023 | |||||
07/13/2023 | |||||
07/18/2023 | |||||
Dixon Correctional Center (DCI) | |||||
Dixon Correctional Center (DCI) | |||||
Elayn Hunt Correctional Center (HCC) | |||||
Elayn Hunt Correctional Center (HCC) | |||||
State Police Barriacks (SPB) | |||||
State Police Barriacks (SPB) | |||||
07/19/2023 | |||||
07/20/2023 | |||||
07/25/2023 | |||||
07/26/2023 | |||||
07/27/2023 | |||||
August | |||||
September | |||||
October | |||||
November |