Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
March | |||||
April | |||||
04/01/2024 | |||||
04/02/2024 | |||||
04/03/2024 | |||||
04/04/2024 | |||||
04/16/2024 | |||||
04/17/2024 | |||||
04/18/2024 | |||||
04/23/2024 | |||||
04/24/2024 | |||||
04/25/2024 | |||||
04/29/2024 | |||||
04/30/2024 | |||||
Bossier Medium (BSC) | |||||
Bossier Medium (BSC) | |||||
Live Parish Level (LPL) | |||||
Live Parish Level (LPL) | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2023 | |||||
2022 |