Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
11/01/2013 | |||||
11/06/2013 | |||||
Bossier Medium (BSC) | |||||
Caddo Correctional Center (CDO) | |||||
Dixon Correctional Center (DCI) | |||||
11/07/2013 |