Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
January | |||||
February | |||||
March | |||||
03/02/2015 | |||||
03/03/2015 | |||||
03/04/2015 | |||||
03/05/2015 | |||||
03/06/2015 | |||||
03/10/2015 | |||||
03/11/2015 | |||||
03/12/2015 | |||||
03/13/2015 | |||||
03/16/2015 | |||||
03/17/2015 | |||||
03/18/2015 | |||||
03/19/2015 | |||||
Louisiana State Penitentiary (LSP) | |||||
Rapides Detention Center 2 (RDC) | |||||
April |