Hearing Date | Hearing Location | ||||
---|---|---|---|---|---|
2025 | |||||
February | |||||
02/03/2025 | |||||
Dixon Correctional Center (DCI) | |||||
Louisiana State Penitentiary (LSP) | |||||
R Laborde Correctional Center (RLC) | |||||
Rayburn Correctional Center (RCC) | |||||
02/05/2025 | |||||
02/12/2025 | |||||
02/13/2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 |